References - Waste to energy plants
| Title | Location | Tons/Year | Date |
|---|---|---|---|
| Waste to energy plant of Liège - INTRADEL | Liège, Belgium | 320,000 | 1999 - 2012 |
| Incineration plant of Tournai - IPALLE | Thumaide, Belgium | 240,000 | 1992 - 2013 |
| Waste to energy plant of Dudley | Dudley, United Kingdom | 90,000 | 1996 - 1999 |
| Incineration plant of Charleroi - IGRETEC | Pont-de-Loup, Belgium | 60,000 | 2006 - 2007 |
| Incineration plant of Charleroi - ICDI | Pont-de-Loup, Belgium | 55,000 | 2011 - 2017 |
| Waste to energy plant of Liège - SITRAD | Liège, Belgium | 240,000 | 1988 - 2009 |
| Incineration units of the Walloon Brabant Province - IBW | Virginal, Belgium | 50,000 | 1994 - 2010 |
| Biomass Incineration stream of Liège - Energyval | Seraing, Belgium | 50,000 | 2002 - 2004 |
| Brussels incineration plant - Agence Bruxelles Propreté | Brussels, Belgium | not available | 1993 - 1996 |
| Brussels incineration plant - Région de Bruxelles Capitale | Brussels, Belgium | 600,000 | 1989 - 1990 |
